The Vivo Y53 is powered by 1.4GHz quad-core Qualcomm Snapdragon 425 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Vivo Y53 packs a 8-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Vivo Y53 runs Android 6.0 and is powered by a 2500mAh. It measures 144.20 x 71.40 x 7.64 (height x width x thickness) and weigh 137.00 grams.
The Vivo Y53 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer and Ambient light sensor.
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, March |
BODY | Dimensions | 144.2 x 71.4 x 7.6 mm (5.68 x 2.81 x 0.30 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
Build | Aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Multitouch | Yes | |
- Funtouch OS 3.0 |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 2500 mAh battery |
---|
MISC | Colors | Crown Gold, Matte Black |
---|---|---|
Price | About 120 EUR |
No comments:
Post a Comment