Buy For
- Robust configuration
- Splash proof
- Supports fast charging
- Front flash
- Nice cameras
Beware of
Verdict
The Moto G5S Plus is one of the best smartphones in its price range to go for. The performance is excellent, which in combination with a long battery backup, makes it a suitable smartphone for long hours of gaming and heavy tasks usage. The battery supports fast charging too. The camera quality is amazing; both the shooters capture perfect shots and videos, be it outdoor or indoor. In addition, other features such as gorilla glass, splash proof body, fingerprint sensor etc., make it a complete smartphone.
A well-designed all-rounder
Display and Configuration
The Moto G5S Plus flaunts a 5.5-inch IPS LCD Full HD 1080p display covered by Corning Gorilla Glass v3. Acting as the brain of the smartphone is a 2.2GHz Cortex A53 octa-core processor aided by 3GB of RAM and Adreno 506 graphics engine. The Moto G5S Plus is beautifully crafted in a full metal body which weighs 155 grams and measures 150.2 x 74 x 9.7mm. It is embedded by a fingerprint sensor and features a splash proof body.
Storage and Camera
For storage needs, the handset packs 16GB of onboard memory and the external slot can read microSD cards upto 128GB. The Moto G5S has a superb 12MP back camera which captures clear pictures and videos (supports 1920p recording). It features dual pixel autofocus for high-performance focus tracking while shooting videos. A 5MP selfie shooter also captures brilliant shots. The picture and video quality is great during daytime as well as in low light condition due to presence of LED flash.
Connectivity and Battery
A 3,200mAh li-ion battery inclusive of fast charging support delivers long hours of entertainment. It claims to keep the show running for around six hours of with just 15 minutes of charging. On the connectivity front, the Moto G5S Plus features dual SIM, 4G, 3G, 2G, Wi-Fi, Bluetooth, GPS and USB port.
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | Dimensions | 153.5 x 76.2 x 8 mm (6.04 x 3.00 x 0.31 in) |
Weight | 168 g (5.93 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Splash resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
CAMERA | Primary | Dual: 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Video | 2160p@30fps |
Secondary | 8 MP, f/2.0, LED flash |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market dependent) |
Radio | To be confirmed |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Ion 3000 mAh battery |
No comments:
Post a Comment