Model Name | FUJIFILM X100S |
---|---|
Number of effective pixels | 16.3 million pixels |
Image sensor | 23.6mm x 15.8mm (APS-C) X-Trans CMOS II with primary color filter |
Storage media |
|
File format |
|
Number of recorded pixels | L : (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264 M : (3:2) 3456 x 2304 / (16:9) 3456 x 1944 / (1:1) 2304 x 2304 S : (3:2) 2496 x 1664 / (16:9) 2496 x 1408 / (1:1) 1664 x 1664 <Motion Panorama> 180° Vertical : 9600 x 2160 Horizontal : 9600 x 1440 120° Vertical : 6400 x 2160 Horizontal : 6400 x 1440 |
Lens |
|
Aperture | F2 - F16 1/3EV step (controlled with 9-blade aperture diaphragm) |
Focus distance (from lens surface) |
|
Sensitivity | AUTO (Control available up to ISO6400) Equivalent to ISO 200 - 6400 (Standard Output Sensitivity) Extended output sensitivity equivalent ISO 100, 12800 and 25600 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode | Programmed AE, Shutter priority AE, Aperture priority AE, Manual exposure |
Exposure compensation | -2.0EV - +2.0EV 1/3EV step |
Shutter speed (with mechanical shutter) | (P mode) 1/4 sec. to 1/4000* sec., (All other modes) 30 sec. to 1/4000* sec. Bulb (max.60min.)
|
Continuous shooting | approx. 6.0fps (max. 31 frames*)
|
Auto bracketing | AE Bracketing : ±1/3EV, ±2/3EV, ±1EV Film Simulation Bracketing : Any 3 type of film simulation selectable Dynamic Range Bracketing : 100% / 200% / 400% ISO sensitivity Bracketing : ±1/3EV, ±2/3EV, ±1EV |
Focus |
|
White balance | Automatic scene recognition
|
Self-timer | Approx. 10 sec. / 2 sec. Delay |
Flash | Auto flash (Super Intelligent Flash) Effective range : (ISO 1600) Approx. 50 cm - 9 m / 1.6 ft. - 29.5 ft. |
Flash modes |
|
Hot shoe | YES (dedicated TTL Flash compatible) |
Viewfinder |
|
LCD monitor | 2.8-inch, approx. 460K-dot, TFT color LCD monitor (Approx. 100% coverage) |
Movie recording | 1920 x 1080 pixels (60fps/30fps) with stereo sound |
Photography functions | Select custom setting, Motion panorama, Color space, Film Simulation, Advanced Filter, Multiple Exposure, Auto red-eye removal, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Focus check, Focus Peak Highlight, Digital Split Image, Electronic level, RAW |
Playback functions | RAW conversion, Image rotate, Photobook assist, Erase selected frames, Image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Panorama, Favorites |
Other functions | PictBridge, Exif Print, 35 languages, Time difference, High Performance mode, OVF power save mode, Silent mode, Shutter sound select |
Terminal |
|
Power supply | NP-95 Li-ion battery (included) |
Dimensions | 126.5 (W) x 74.4 (H) x 53.9 (D) mm / 5.0. (W) x 2.9 (H) x 2.1 (D) in. |
Weight | Approx. 445 g / 15.7 oz. (including battery and memory card) Approx. 405 g / 14.3 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0 - 40°C |
Operating Humidity | 10 - 80% (no condensation) |
Guide to the number of available frames for battery operation | Approx. 330 frames*3 |
Accessories included | Li-ion battery NP-95 Battery charger BC-65N Shoulder strap USB cable Lens cap CD-ROM (Viewer software, RAW File Converter etc.*4) Owner's manual |
Optional accessories | Li-ion battery NP-95 Battery charger BC-65N Leather Case LC-X100S Lens Hood LH-X100 Adapter Ring AR-X100 Shoe Mount Flash EF-20, EF-42, EF-X20 Wide Conversion Lens WCL-X100 Protector Filter PRF-49S Stereo Microphone MIC-ST1 |
- *1Please see the Fujifilm website to check memory card compatibility.
- *2Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
- *3Fujifilm research based on CIPA standards
- *4OS compatibility
Viewer software : Windows 8 / 7 / Vista / XP
Raw File Converter : Windows 8 / 7 / Vista / XP, Mac OS X 10.6 - OS X 10.8
No comments:
Post a Comment